12V LFeLi Battery

leoch-lithium-battery leoch-lithium-battery

Specification

Model
voltage
Rated Capacity
Length
Width
Height
TH
Weight
V
Ah
mm in. mm in. mm in. mm in. kg lbs
LFeLi-1207M 12.8 7 151 5.94 65 2.56 93.5 3.68 99 3.9 0.9 2.1
LFeLi-1209M 12.8 9 151 5.94 65 2.56 93.5 3.68 99 3.9 1.0 2.2
LFeLi-1212M12.8 12 151 5.94 98 3.86 953.741013.981.94.2
LFeLi-1220M12.820181.57.15 77 3.03 167.56.59167.56.592.65.7
LFeLi-1233M12.8331666.54 175 6.89 1254.921254.924.29.3
LFeLi-1240M12.8401977.76 165 6.5 1706.691706.695.411.9
LFeLi-1250M12.85025710.12 132 5.2 2007.872007.877.015.4
LFeLi-1255M12.85525710.12 132 5.2 2008.072118.317.416.3
LFeLi-1260M12.86026010.24 168 6.61 2088.072118.318.418.5
LFeLi-1275M12.87526010.24 168 6.61 2088.192148.439.320.5
LFeLi-12100M12.810033012.99 173 6.81 2128.352208.6613.128.9
LFeLi-12150M12.815048319.02 170 6.69 238.59.39238.59.3921.347.0
LFeLi-12200M12.820052220.55 240 9.45 2188.582248.8224.253.4


Features

1. Environment-friendly , not containing heavy metals.

2. Longer Cycle Life, Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.

3. Lighter Weight, About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.

4. Low self-discharge rate (per month): ≤2%, no memory effect.

5. Higher Power, Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.

6. Superior Safety, Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.

7. Wide operating temperature range (-20~+60℃) and good high temperature performance.

8. Excellent fast charging performance, after fast charging with 1C current, the capacity can reach 95% of rate capacity in one hours.



Application

1. Electric vehicles, electric mobility

2. Telecommunication

3. Lighting

4. Solar/wind energy storage system

5. Medical equipment



Curves

leoch-graph
leoch-graph
leoch-graph
leoch-graph
leoch-graph
price/PKR 16,128,000.00 size/12V Battery/48V Battery

Comments

Popular posts from this blog

Eaton 9390 - 80kVA

715KVA CAT C18

Eaton 9E in 1 kVA UPS